NGS-360-3 — electrical design (internal)
Internal
Covisart internal engineering documentation. Not for distribution to customers or third parties.
Source of truth: the NGS_ElectricalSchema repository (BOM .xlsx, SLD-001, Harness Design Package). These pages summarize the current state; when they disagree with the repo, the repo wins.
System summary
| Parameter | Value |
|---|---|
| Supply | 45 kW, 380 V AC, 3-phase + N + PE, 50/60 Hz (TN-S — to be confirmed per site) |
| Main incomer | Q1 Schneider TeSys GV3P73 MPCB, set 67–70 A (LOTO isolation point) |
| Axis 1 — PITCH | Beckhoff AX5125 (25 A) + AM8073, stationary cabinet |
| Axis 2 — YAW | Beckhoff AX5118 (18 A) + AM8063, on rotating yaw stage |
| Axis 3 — ROLL | Beckhoff AX5118 (18 A) + AM8063, on rotating roll stage |
| Safety | AX5801-0000 STO card in all three drives, dual-channel from cabinet safety relay -K1 |
| Power transmission | 3× through-bore power slip rings, 6 ch × 35 A |
| Data transmission | 3× capsule data slip rings (EtherCAT + STO) |
| Control power | 3× 24 V / 10 A PSUs, one per drive location |
| Braking | AX2090-BW51-1000 external resistor per drive (DC-links not shared) |
| EMC | AX2090-NF50 mains filter(s), EN 61800-3 Class C2 |
| Fieldbus | EtherCAT daisy-chain: master → pitch → yaw → roll |
Document register
| Doc | Title | Current rev |
|---|---|---|
| BOM | Component list | Rev 5 (Schneider migration) — .xlsx is source, PDF generated |
| SLD-001 | Single-line diagram | Rev 5 |
| HN-001 / CS-001 / CT-001 | Harness, cable schedule, terminal tables | Harness package (CT-001 rebuilt for Schneider terminal marking) |
| SR-001 | Slip ring allocation | Rev A |
| LB-001 | Labeling plan | Rev A |
| RT-001 | Routing / segregation / EMC | Rev A |
| TC-001 | Test checklist | Rev B |
| LY-001 / LY-002 | Cabinet / stage enclosure layouts | Rev D / Rev B |
| WD-001 | Safety schematic | Rev A |