BOM summary — Rev 5
not
Summary only. The editable source of truth is the BOM .xlsx in NGS_ElectricalSchema; the PDF is a generated artifact. Design-stage reference — not a final purchasing spec.
Main incomer & distribution (Schneider / Omron)
| Tag | Part | Rating / note |
|---|---|---|
| Q1 | TeSys GV3P73 | MPCB 3P, thermal 62–73 A, set 67–70 A; LOTO handle p/n TBD |
| SPD | Acti9 iPRD1 12.5r A9L16482 | Type 1+2, 3P+N, Uc 350 V, remote signalling contact |
| -F5 | Acti9 iID A9Z65480 | RCCB 4P Type B-SI, 80 A / 300 mA — servo branch |
| -F6 | Acti9 iID A9R61440 | RCCB 4P Type A-SI, 40 A / 30 mA — 24 V branch |
| -K2 | TeSys Deca LC1D80P7 | AC-3 80 A / 37 kW, coil 230 V AC |
| -F7 | Acti9 iC60N 1P C6 | suffix TBD (A9F74106 family) |
| -K3 | TeSys Deca LC1D25P7 | AC-3 25 A, 2 poles used (L+N) |
| -G1 | Omron S8VK-C24024 | 85–264 V AC in → 24 V DC / 10 A |
| -Z1..-Z3 | Beckhoff AX2090-NF50-xxxx | EMC Class C2; sub-variant & quantity TBD |
| — | GV3 / LC1D link kit | p/n TBD — do not order Q1/-K2 hardware before resolved |
Branch protection (downstream of -K2)
F1 3×25 A (pitch) · F2 3×40 A (rotating-stage feed) · F3 3×20 A (yaw, on stage) · F4 3×20 A (roll, on stage)
Beckhoff drives, motors, resistors
| Qty | Part | Note |
|---|---|---|
| 1 | AX5125-0000-xxxx | Pitch, cabinet |
| 2 | AX5118-0000-xxxx | Yaw / roll, rotating stages |
| 3 | AX5801-0000 | STO card — verify HW revision compatibility |
| 1 | AM8073-wXyz | Pitch motor, winding ≤ 25 A, brake strongly recommended |
| 2 | AM8063-wRyz | Yaw / roll motors, winding ≤ 18 A |
| 3 | ZK4000 / ZK4050 | Motor + OCT cable, 3 m per axis |
| 3 | AX2090-BW51-1000 | Brake resistor, one per drive |
Other
- PSU2 / PSU3: 24 V / 10 A DIN, 3×380 V input
- Safety relay -K1: Schneider XPSUAF13AP · E-stops dual N/C
- 3× power slip rings (6 ch × 35 A) · 3× Ethernet-rated capsule data slip rings
- Main cabinet + 2 stage enclosures (IP54), PE busbar on each stage, N busbar in cabinet