Periodic maintenance
Draft
Maintenance intervals will be finalized during commissioning according to the site's usage intensity.
| Check | Interval | Note |
|---|---|---|
| Emergency stop function test (all buttons) | At the start of every shift | Verify that both channels stop the system |
| Residual current device test button | Monthly | RCDs inside the cabinet |
| Holding brake function check | Monthly | The brake must engage when power is removed |
| Slip ring visual inspection | Every 3 months | Cable service loops and strain relief clamps |
| Protective earth (PE) continuity | Annually and after slip ring maintenance | Cabinet → outermost rotating stage, measured at two different gimbal positions |
| Braking resistor cooling clearance and cleanliness | Every 6 months | There must be no dust accumulation around the resistor |
After slip ring maintenance
After any slip ring maintenance, the system must not be operated until the emergency stop, STO and PE continuity tests have been repeated at more than one gimbal position.